 
     
    | Product No. | Product name | specifications | 
| 1.09426.010 | Zinc sulfate heptahydrate | AR500g | 
| 1.09426.020 | Zinc sulfate heptahydrate | AR25kg | 
| 1.09426.030 | Zinc sulfate heptahydrate | CP500g | 
| 1.09426.040 | Zinc sulfate heptahydrate | CP25kg | 
| Item | AR | CP | 
| Assay(ZnSO4 · 7H2O) | ≥99.5% | ≥99.0% | 
| pH value (50g / L solution, 25 ℃) | 4.4~6.0 | 4.4~6.0 | 
| Clarity test, number | ≤3 | ≤5 | 
| Water insoluble | ≤0.01% | ≤0.02% | 
| Chloride (Cl) | ≤0.0005% | ≤0.002% | 
| Total nitrogen (N) | ≤0.001% | ≤0.002% | 
| Arsenic (As) | ≤0.00005% | ≤0.0002% | 
| Sodium (Na) | ≤0.05% | ≤0.1% | 
| Magnesium (Mg) | ≤0.005% | ≤0.01% | 
| Potassium (K) | ≤0.01% | ≤0.02% | 
| Calcium (Ca) | ≤0.005% | ≤0.01% | 
| Manganese (Mn) | ≤0.0003% | ≤0.001% | 
| Iron (Fe) | ≤0.0005% | ≤0.002% | 
| Copper (Cu) | ≤0.001% | ≤0.005% | 
| Cadmium (Cd) | ≤0.0005% | ≤0.002% | 
| Lead (Pb) | ≤0.001% | ≤0.01% | 
IATA-DGR UN 3077 ENVIRONMENTALLY HAZARDOUS SUBSTANCE,SOLID,N.O.S.(ZINC SULFATE),9,Ⅲ




光华科技微信公众号