 
     
    | Product No. | Product name | Specifications | 
| 1.01394.048 | Sodium hydroxide | GR500g | 
| 1.01394.058 | Sodium hydroxide | AR500g | 
| 1.01394.068 | Sodium hydroxide | AR500g | 
| 1.01394.078 | Sodium hydroxide | AR25kg/Sack(Woven sack) | 
| 1.01394.088 | Sodium hydroxide | AR25kg/Drum | 
| 1.01394.098 | Sodium hydroxide | AR25kg(Bead;Drum) | 
| 1.01394.108 | Sodium hydroxide | CP500g | 
| 1.01394.118 | Sodium hydroxide | CP20kg/Drum | 
| 1.01394.128 | Sodium hydroxide | CP25kg/Sack | 
| 1.01394.138 | Sodium hydroxide | CP25kg/Drum | 
| 1.01394.148 | Sodium hydroxide | CP40kg/Drum | 
| 1.01394.158 | Sodium hydroxide | CP10kg×3/Sack | 
| 1.01394.188 | Sodium hydroxide | Spec7kg×3/Drum,Poland | 
| 1.01394.198 | Sodium hydroxide | Spec25kg/Sack | 
| 1.01394.398 | Sodium hydroxide | Spec21kg | 
| 1.01394.478 | Sodium hydroxide | Spec5kg*5Sack(Bead) | 
| 1.01394.538 | Sodium hydroxide | CP5kg*5 | 
| 1.01394.668 | Sodium hydroxide | AR500g | 
| 1.01394.738 | Sodium hydroxide | CP25kg(Bead Drum) | 
| 1.01394.808 | Sodium hydroxide | AR1000G/Plastic bottle | 
| 1.01394.938 | Sodium hydroxide | AR500g | 
| 1.01394.938 | Sodium hydroxide | AR500G/Bottle | 
| 1.01394.958 | Sodium hydroxide | CP25kg | 
| Item | AR | CP | 
| Assay(NaOH) | ≥96.0% | ≥95.0% | 
| Carbonate(as Na2CO3) | ≤1.5% | ≤3.0% | 
| Clarity of solution | 4 | 6 | 
| Chloride(Cl) | ≤0.005% | ≤0.01% | 
| Sulfate(SO4) | ≤0.005% | ≤0.02% | 
| Total nitrogen(N) | ≤0.001% | ≤0.002% | 
| Phosphate(PO4) | ≤0.001% | ≤0.002% | 
| Silicate(SiO3) | ≤0.01% | ≤0.05% | 
| Aluminum(Al) | ≤0.002% | ≤0.005% | 
| Potassium(K) | ≤0.05% -- | |
| Calcium(Ca) | ≤0.01% | ≤0.05% | 
| Iron(Fe) | ≤0.001% | ≤0.002% | 
| Heavy metals(as Pb) | ≤0.003% | ≤0.003% | 
IATA-DGR UN 1823 SODIUM HYDROXIDE,SOLID,8,Ⅱ




光华科技微信公众号