Information
                    
                    Specification category:
                  
                    
                        
                            
                                
                                     | Product No. |  Product name |  specifications | 
                                
                                         | 
1.17001.023 |  Methanol |  AR500ml | 
  | 
1.17001.033 |  Methanol |  AR20kg | 
  | 
1.17001.043 |  Methanol |  CP500ml | 
  | 
1.17001.093 |  Methanol |  CP20kg | 
  | 
1.17001.103 |  Methanol |  AR2.5L | 
  | 
1.17001.113 |  Methanol |  CP2.5L | 
  | 
1.17001.133 |  Methanol |  AR10L | 
  | 
1.17001.143 |  Methanol |  Spec10kg | 
  | 
1.17001.173 |  Methanol |  AR200L | 
  | 
1.17001.203 |  Methanol |  CP25L | 
  | 
1.17001.253 |  Methanol |  R2.5L | 
  | 
1.17001.283 |  Methanol |  AR25L | 
  | 
1.17001.303 |  Methanol |  AR500ml | 
  | 
1.17001.333 |  Methanol |  AR20kg | 
  | 
 | 
                              
                            
                        
                     
                    
                    Characteristic:
                    Appearance and properties:colorless liquid with a pungent odor.
Relative density(water=1):0.79
Relative vapor density(air=1):1.11
Melting point(℃):-97.8
Boiling point(℃): 64.8
Concentration:pure
Saturated vapor pressure:13.33(21.2℃)
Solubility:Soluble in water, soluble in alcohol, ether and most organic solvents, etc.
Heat of combustion (kJ/mol):727.0
Critical temperature (℃):240
Critical pressure (Mpa):7.95
                    
                    
Hazard characteristics:
                    IATA-DGR UN 1230 METHANOL,3(6.1),Ⅱ