| Product No. | Product name | specifications | 
| 1.18392.010 | Glucose anhydrous | AR500g | 
| 1.18392.030 | Glucose anhydrous | AR25kg | 
| Item | AR | CP | 
| Spec. rotation | +52.5o~+53.0o | +52.5o~+53.0o | 
| Clarity of solution | Pass | Pass | 
| Residue on ignition(as SO4) | ≤0.05% | ≤0.05% | 
| Loss on drying | ≤0.5% | ≤1.0% | 
| Acidity(as H+),mmol/100g | ≤0.2 | ≤0.2 | 
| Sulfate(SO4) | ≤0.004% | ≤0.004% | 
| Chloride(Cl) | ≤0.002% | ≤0.006% | 
| Calcium(Ca) | ≤0.002% | ≤0.002% | 
| Iron (Fe) | ≤0.002% | ≤0.002% | 
| Heavy metals(as Pb) | ≤0.0005% | ≤0.0005% | 
| Sugar(cane sugar) | Pass | Pass | 
| Dextrins | Pass | Pass | 




光华科技微信公众号