| Product No. | Product name | specifications | 
| 1.17368.013 | Ethylene glycol monoethyl ether | AR500mL | 
| 1.17368.023 | Ethylene glycol monoethyl ether | CP500mL | 
| Item | AR | CP | 
| Boiling range (95%),℃ | 133.5~136.0 | 133.5~136.0 | 
| Density(20℃),g/mL | 0.928~0.931 | 0.928~0.931 | 
| Solubility in water | Pass | Pass | 
| Solubility in ether | Pass | Pass | 
| Acidity(as CH3COOH) | ≤0.01 | ≤0.01 | 
| Peroxide(as H2O2) | ≤0.001% | -- | 
| Aldehyde and Ketone(as C3H6O) | ≤0.02% | -- | 
| Evaporation residue | ≤0.005% | ≤0.005% | 
IATA-DGR UN 1171 ETHYLENE GLYCOL




光华科技微信公众号