| Product No. | Product name | specifications | 
| 1.01773.010 | Potassium thiocyanate | AR500g | 
| 1.01773.020 | Potassium thiocyanate | CP500g | 
| 1.01773.040 | Potassium thiocyanate | Spec25kg | 
| 1.01773.050 | Potassium thiocyanate | AR25kg | 
| 1.01773.090 | Potassium thiocyanate | AR5kg*5/Drum | 
| Item | AR | CP | 
| Assay | ≥98.5% | ≥98.0% | 
| pH value(50g/L solution,25℃) | 5.3~8.5 | 5.3~8.5 | 
| Clarity of solution | Pass | Pass | 
| Insoluble matter in water | ≤0.005% | ≤0.01% | 
| Chloride(Cl) | ≤0.005% | ≤0.01% | 
| Sulfide(S) | ≤0.001% | ≤0.005% | 
| Sulfate(SO4) | ≤0.005% | ≤0.02% | 
| Ammonium(NH4) | ≤0.002% | ≤0.005% | 
| Sodium(Na) | ≤0.02% | -- | 
| Iron(Fe) | ≤0.0001% | ≤0.0002% | 
| Copper(Cu) | ≤0.0005% | -- | 
| Lead(Pb) | ≤0.0005% | ≤0.001% | 
| Substances reducing iodide(as I) | ≤0.025% | ≤0.06% | 




光华科技微信公众号