Information
                    
                    Specification category:
                  
                    
                        
                            
                                
                                     | Product No. |  Product name |  Specifications | 
                                
                                         |     1.01353.010 |  Sodium acetate trihydrate |  AR500g | 
  |  
1.01353.020 |  Sodium acetate trihydrate |  CP500g | 
  |  
1.01353.030 |  Sodium acetate trihydrate |  AR25kg/Drum | 
  |  
1.01353.040 |  Sodium acetate trihydrate |  CP25kg/Drum | 
  |  
1.01353.050 |  Sodium acetate trihydrate |  CP25kg/Sack | 
  |   | 
                              
                            
                        
                     
                    
                    Characteristic:
                    Appearance and properties: colorless, transparent crystals or white granules. Weathering in dry air.
 
pH value: 8.9 (0.1 mol/L, 25 ℃)
 
Melting point(℃) (℃): 58
            
Volume density: ~ 900 kg/m3
 
Boiling point(℃):> 400
      
Relative density (H2O): 1.45 g/cm3 (20 ℃)
 
Ignition point (℃): 607
         
Flash point (℃):> 250
 
Thermal decomposition: 120 ℃ lose crystal water, higher temperature and then decompose.
 
Solubility: 1 g of the product was soluble in 0.8 mL of H2O, 0.6 mL of boiling water, 19 mL of ethanol. 
                    
Technical  indicators:
                 
                    
                        
                            
                                
                                     | Item |  AR |  CP | 
                                
                                         | 
Assay(CH3COONa•3H2O) |  ≥99.0% |  ≥98.0% | 
  | 
pH value(50g/L solution,25℃) |   7.5~9.0 |  7.5~9.0 | 
  | 
Clarity of solution |  3 |  5 | 
  | 
Insoluble matter in water |  ≤0.002% |  ≤0.005% | 
  | 
Chloride(Cl) |  ≤0.001% |  ≤0.003% | 
  | 
Phosphate(PO4) |  ≤0.0002% |  ≤0.0005% | 
  | 
Aluminum(Al) |  ≤0.0005% |  ≤0.001% | 
  | 
Calcium(Ca) |  ≤0.002% |  ≤0.005% | 
  | 
Iron(Fe) |  ≤0.0002% |  ≤0.0005% | 
  | 
Copper(Cu) |  ≤0.0005% |  ≤0.001% | 
  | 
Lead(Pb) |  ≤0.0005% |  ≤0.001% | 
  | 
Substances reducing potassium permanganate
(as HCOOH) |  ≤0.01% |  ≤0.02% |